Sizing Information
Size Guide
WOMEN'S | BUST | WAIST | HIP |
---|---|---|---|
XXS | 31 - 32" | 23 - 24" | 33 - 34" |
XS | 33 - 34" | 25 - 26" | 35 - 36" |
S | 35 - 36" | 27 - 28" | 37 - 38" |
M | 37 - 38" | 29 - 31" | 39 - 41" |
L | 39 - 40" | 32 - 35" | 42 - 44" |
XL | 41 - 43" | 36 - 39" | 45 - 47" |
2XL | 44 - 46" | 40 - 43" | 48 - 50" |
3XL | 47 - 49" | 44 - 47" | 51 - 53" |
4XL | 50 - 53" | 48 - 51" | 54 - 57" |
Pant Inseams
Joggers - Regular: 29-30", Petite: 27-28", Tall: 31-32"
Straight leg - Regular: 30-31", Petite 27-28", Tall: 33-34"
Need sizing assistance? Email us at info@scrubharvard.ca
Some styles may run True-to-size/Run-Large/Run-Small. Please check product description or product specific size guide if there may be style specific size variation or you can also email us for sizing assistance, providing your measurements in inches for: Burst/Chest, Waist, Hips, Height and Typical Size.